GTR Race Result

Track Circuit de Nevers Magny-Cours
4,451m / Lap
Race Start 2008.08/13 -23:13
Race Leader ZERO1 Ferrari 550 Maranello BMS Scuderia Italia 35:28.168
Qualify Leader BACKY Ferrari 550 Maranello BMS Scuderia Italia 1:33.046
Fastest Lap BACKY Ferrari 550 Maranello BMS Scuderia Italia 1:33.715

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 BACKY Ferrari 550 Maranello BMS Scuderia Italia 1:33.046 +0.000 100.0%
2 ZERO1 Ferrari 550 Maranello BMS Scuderia Italia 1:33.279 +0.233 100.3%
3 Mary Saleen S7-R Graham Nash Motorsport 1:33.540 +0.494 100.5%
4 Stealth Saleen S7-R RAM Racing 1:33.712 +0.666 100.7%
5 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:34.177 +1.131 101.2%
6 SKRR Lister Storm Creation Autosportif 1:34.728 +1.682 101.8%
7 t,umeda Ferrari 550 Maranello Menx 1:35.200 +2.154 102.3%
8 Roomi Ferrari 550 Maranello Larbre Competition 1:35.343 +2.297 102.5%
9 mat Ferrari 575 GTC JMB Racing 1:35.476 +2.430 102.6%
10 NGR Saleen S7-R Graham Nash Motorsport 1:35.597 +2.551 102.7%
11 1362 Ferrari 575 GTC G.P.C. Giesse Squadra Corse 1:35.954 +2.908 103.1%
12 KOBA Ferrari 575 GTC G.P.C. Giesse Squadra Corse 1:36.488 +3.442 103.7%
13 mitu555 Ferrari 550 Maranello Larbre Competition 1:36.589 +3.543 103.8%
14 MAXI Ferrari 550 Maranello Menx 1:37.034 +3.988 104.3%
15 Bugyoh Lister Storm Creation Autosportif 1:37.146 +4.100 104.4%
16 ron Chrysler Viper GTS-R Larbre Competition 1:37.558 +4.512 104.8%
17 HEIDI Saleen S7-R Vitaphone Racing Team 1:38.210 +5.164 105.5%
18 cn Chevrolet Corvette C5-R GLPK-Carsport 1:39.115 +6.069 106.5%
19 Shim Lister Storm Creation Autosportif 1:39.194 +6.148 106.6%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 0 ZERO1 Ferrari 550 Maranello 35:28.168 22 - - 1:34.019
2 0 Stealth Saleen S7-R 36:17.054 22 +48.886 +48.886 1:35.832
3 0 mat Ferrari 575 GTC 36:51.269 22 +1:23.101 +34.215 1:36.047
4 0 Mary Saleen S7-R 35:29.678 21 +1Lap +1Lap 1:35.368
5 0 ron Chrysler Viper GTS-R 35:43.040 21 +1Lap +13.362 1:37.412
6 0 SKRR Lister Storm 35:43.940 21 +1Lap +0.900 1:37.029
7 0 Bugyoh Lister Storm 36:03.824 21 +1Lap +19.884 1:38.003
8 0 t,umeda Ferrari 550 Maranello 36:31.548 21 +1Lap +27.724 1:36.603
9 0 HEIDI Saleen S7-R 36:50.328 21 +1Lap +18.780 1:37.808
10 0 NGR Saleen S7-R 37:09.500 21 +1Lap +19.172 1:36.722
11 0 mitu555 Ferrari 550 Maranello 35:51.253 20 +2Laps +1Lap 1:38.133
12 0 1362 Ferrari 575 GTC 36:04.724 20 +2Laps +13.471 1:36.412
13 0 Shim Lister Storm 36:08.880 20 +2Laps +4.156 1:38.821
14 0 cn Chevrolet Corvette C5-R 36:20.428 20 +2Laps +11.548 1:36.862
15 0 hashiken1 Ferrari 550 Maranello 36:55.476 20 +2Laps +35.048 1:36.575
16 0 Roomi Ferrari 550 Maranello Engine 20 +2Laps - 1:36.653
17 0 MAXI Ferrari 550 Maranello 35:39.667 18 +4Laps +2Laps 1:36.975
18 0 BACKY Ferrari 550 Maranello Engine 11 +11Laps +7Laps 1:33.715
19 0 KOBA Ferrari 575 GTC DNF 2 +20Laps +9Laps 1:48.362

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 BACKY Ferrari 550 Maranello BMS Scuderia Italia 1:33.715 8 +0.000 100.0%
2 ZERO1 Ferrari 550 Maranello BMS Scuderia Italia 1:34.019 5 +0.304 100.3%
3 Mary Saleen S7-R Graham Nash Motorsport 1:35.368 8 +1.653 101.8%
4 Stealth Saleen S7-R RAM Racing 1:35.832 7 +2.117 102.3%
5 mat Ferrari 575 GTC JMB Racing 1:36.047 13 +2.332 102.5%
6 1362 Ferrari 575 GTC G.P.C. Giesse Squadra Corse 1:36.412 5 +2.697 102.9%
7 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:36.575 11 +2.860 103.1%
8 t,umeda Ferrari 550 Maranello Menx 1:36.603 15 +2.888 103.1%
9 Roomi Ferrari 550 Maranello Larbre Competition 1:36.653 10 +2.938 103.1%
10 NGR Saleen S7-R Graham Nash Motorsport 1:36.722 14 +3.007 103.2%
11 cn Chevrolet Corvette C5-R GLPK-Carsport 1:36.862 16 +3.147 103.4%
12 MAXI Ferrari 550 Maranello Menx 1:36.975 7 +3.260 103.5%
13 SKRR Lister Storm Creation Autosportif 1:37.029 17 +3.314 103.5%
14 ron Chrysler Viper GTS-R Larbre Competition 1:37.412 15 +3.697 103.9%
15 HEIDI Saleen S7-R Vitaphone Racing Team 1:37.808 19 +4.093 104.4%
16 Bugyoh Lister Storm Creation Autosportif 1:38.003 14 +4.288 104.6%
17 mitu555 Ferrari 550 Maranello Larbre Competition 1:38.133 8 +4.418 104.7%
18 Shim Lister Storm Creation Autosportif 1:38.821 16 +5.106 105.4%
19 KOBA Ferrari 575 GTC G.P.C. Giesse Squadra Corse 1:48.362 2 +14.647 115.6%

Lap Time List

Lap ZERO1 Stealth mat Mary ron SKRR Bugyoh t,umeda HEIDI NGR
1 1:37.685 1:44.068 1:55.151 1:39.051 1:46.350 1:57.334 1:43.696 cut  1:44.050 1:43.323
2 1:36.067 1:36.622 1:37.714 1:35.682 1:38.783 1:37.213 1:51.959 1:38.750 1:39.539 1:38.150
3 1:34.597 1:35.995 1:36.510 1:35.474 1:38.025 1:38.119 1:38.768 1:36.930 1:38.956 1:37.675
4 1:34.361 1:36.190 1:37.362 1:35.583 1:39.178 1:46.844 1:38.442 1:46.200 1:49.494 1:48.659
5 1:34.019 1:42.131 1:38.320 1:35.579 1:38.190 1:41.507 1:40.484 1:39.562 1:49.578 1:37.079
6 1:35.089 1:36.088 1:36.121 1:38.044 1:38.025 1:40.017 1:38.830 1:37.258 1:39.680 1:44.393
7 1:34.626 1:35.832 1:50.398 1:36.006 1:37.634 1:49.876 1:38.100 1:37.881 1:39.741 1:39.063
8 1:34.216 1:36.293 1:36.383 1:35.368 1:38.127 1:37.445 1:38.339 1:44.136 1:39.100 1:39.465
9 1:35.075 1:36.006 1:37.035 1:35.739 1:38.071 1:37.058 1:42.630 1:38.562 1:39.896 1:42.374
10 1:34.658 1:36.135 1:36.594 1:35.743 1:39.108 1:38.120 1:38.406 1:37.409 1:45.811 1:37.111
11 1:35.546 1:36.865 1:36.281 1:35.917 1:38.184 1:37.206 1:39.750 1:39.661 1:39.706 1:46.724
12 1:35.971 1:36.519 1:36.171 1:35.846 1:38.754 1:38.431 1:38.427 2:55.475 1:49.946 2:57.332
13 1:35.469 1:36.671 1:36.047 3:08.662 1:38.884 1:42.754 1:38.459 1:45.700 1:47.106 1:43.905
14 1:35.597 1:36.805 1:37.088 1:40.527 1:51.487 2:10.982 1:38.003 1:38.006 1:41.114 1:36.722
15 1:34.943 2:02.630 1:36.712 1:37.480 1:37.412 1:37.813 2:28.354 1:36.603 2:40.534 1:52.406
16 1:35.127 1:40.231 1:36.163 1:36.635 1:37.638 1:37.459 1:42.831 1:37.153 1:45.375 1:49.600
17 1:58.488 1:37.644 2:14.250 1:36.035 1:37.686 1:37.029 1:39.609 1:37.249 1:38.756 1:38.769
18 1:38.450 1:37.202 1:41.925 1:35.881 2:03.139 1:38.063 1:43.465 1:37.544 1:38.633 1:36.899
19 1:35.182 1:37.450 1:36.641 1:36.329 1:44.750 1:37.638 1:38.987 2:02.148 1:37.808 1:37.985
20 1:35.503 1:39.124 1:36.539 1:43.565 1:48.035 1:38.260 1:38.104 1:37.786 1:38.560 1:47.156
21 1:38.290 1:38.706 1:37.572 1:37.349 1:48.765 1:40.385 1:41.361 1:38.046 1:39.876 1:49.709
22 1:36.100 1:38.327 1:39.050
Lap mitu555 1362 Shim cn hashiken1 Roomi MAXI BACKY KOBA
1 1:51.458 cut  2:13.446 1:45.032 1:43.338 2:20.300 1:44.247 1:37.415 1:59.855
2 1:44.040 1:38.260 1:44.003 1:40.935 1:38.012 1:39.993 1:39.317 1:42.005 1:48.362
3 1:39.296 1:37.322 1:40.206 1:41.388 1:43.352 1:44.507 1:37.493 1:34.110
4 1:41.017 1:36.533 1:46.289 1:38.755 1:50.967 1:38.553 2:00.125 1:34.270
5 1:43.673 1:36.412 1:41.192 1:59.816 1:52.460 1:39.591 1:38.775 1:34.292
6 1:39.625 1:58.402 1:39.230 1:38.067 1:36.956 1:38.481 1:49.175 1:35.143
7 1:45.494 1:38.294 1:39.482 1:38.357 2:11.541 1:42.008 1:36.975 1:34.181
8 1:38.133 1:38.215 1:46.826 1:39.054 1:39.553 2:55.119 3:03.410 1:33.715
9 1:49.609 2:22.810 1:45.046 1:37.696 1:40.211 1:47.523 2:14.065 1:34.834
10 1:45.170 1:44.711 1:42.035 2:23.775 1:50.460 1:36.653 3:01.225 2:37.085
11 1:38.509 2:02.703 1:48.460 2:45.075 1:36.575 1:40.472 2:14.952 1:39.185
12 1:55.653 2:59.320 1:55.778 1:43.325 1:57.850 1:39.311 1:43.629
13 1:39.620 1:44.500 1:43.488 1:37.094 1:39.351 1:37.503 2:13.469
14 2:37.237 1:46.258 1:41.968 1:37.298 1:45.905 1:37.836 1:41.469
15 1:44.359 1:36.911 1:39.692 1:37.547 2:31.944 1:47.187 1:48.632
16 1:39.791 1:37.055 1:38.821 1:36.862 1:52.528 1:38.253 1:54.674
17 1:45.675 1:36.767 1:41.288 1:37.552 2:16.479 1:37.077 1:39.315
18 1:39.415 1:44.599 2:21.442 1:39.898 1:45.833 1:44.859 1:52.771
19 1:52.935 1:37.382 1:51.084 1:52.550 1:43.176 1:37.536
20 1:54.701 1:39.447 2:01.025 2:21.443 1:55.021 cut 
21
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph